Interest Rates as of November 17, 2026
*APY = Annual Percentage Yield
**Rate may change after account is opened.
***Penalties may apply for early withdrawal.
Rates subject to change without prior notice. Fees may reduce earnings.
Please see deposit account brochure for additional terms.
Regular and IRA CDs***
$1,000 Minimum Balance to Open
| Term | Rate | APY* |
|---|---|---|
| 1 Month CD | 1.00% | 1.00% |
| 3 Month CD | 1.24% | 1.25% |
| 6 Month CD | 3.50% | 3.56% |
| 10 Month CD | 3.49% | 3.55% |
| 12 Month CD | 3.00% | 3.04% |
| 15 Month CD | 3.06% | 3.10% |
| 18 Month CD | 3.06% | 3.10% |
| 24 Month CD | 2.96% | 3.00% |
| 30 Month CD | 2.91% | 2.95% |
| 36 Month CD | 2.81% | 2.85% |
| 48 Month CD | 2.72% | 2.75% |
| 60 Month CD | 2.62% |
2.65%
|
Money Market Account**
$1,000 Minimum Balance to Open
| Balance | Rate | APY* |
|---|---|---|
| $.01-$9,999.99 | 0.05% | 0.05% |
| $10,000-$24,999.99 | 0.05% | 0.05% |
| $25,000-$49,999.99 | 0.25% | 0.25% |
| $50,000-$99,999.99 | 0.40% | 0.40% |
| $100,000-$249,999.99 | 1.25% | 1.26% |
| $250,000 and over | 1.50% | 1.51% |
Preferred Money Market Account**
$25,000 Minimum Balance to Open
| Balance | Rate | APY* |
|---|---|---|
| $.01-$9,999.99 | 0.05% | 0.05% |
| $10,000-$24,999.99 | 0.30% | 0.30% |
| $25,000-$49,999.99 | 0.40% | 0.40% |
| $50,000-$99,999.99 | 0.60% | 0.60% |
| $100,000-$249,999.99 | 1.40% | 1.41% |
| $250,000 and over | 2.30% |
2.32%
|
Premium Personal Checking Plus (NOW) Account**
$500 Minimum Balance to Open and Obtain APY
| Balance | Rate | APY* |
|---|---|---|
| $500 and over | 0.03% | 0.03% |
Statement Savings Account**
$100 Minimum Balance to Open
| Balance | Rate | APY* |
|---|---|---|
| $.01 and over | 0.20% | 0.20% |